Site | Associated functions |
Fp1 | Logical attention, orchestrate network actions planning, decision making, task completion, working memory, semantics, verbal retrieval, approach behaviours |
Fp2 | Emotional attention, judgment, sense of self, self-control, restraint of impulses, contextual attention, gestalt and context, avoidance behaviours, episodic memory |
Fpz | Emotional inhibition, modulation of emotional and behavioural responses, motivation, attention |
F3 | Motor planning right upper extremity, fine motor coordination, mood elevation, approach behaviour, engagement, interest, mood regulation, processing positive emotional input, conscious awareness, frontal mirror neuron system (empathy and intention of others), judgment, planning, inhibition of responses, verbal episodic memory retrieval, problem solving, sequencing |
F4 | Motor planning left upper extremity, fine motor coordination, avoidant behaviour, withdrawal, impulse control, emotional tone variations, inductive emotional and metaphorical thinking, short-term retrieval of spatial-object memory, selective and sustained attention |
F7 | Verbal expression, speech fluency, mood regulation (cognitive), approach behaviour, engagement, interest, mood regulation, processing positive emotional input, conscious awareness, frontal mirror neuron system (empathy and intention of others), output of spoken and written language, visual and auditory working memory, Broca’s area, verbal understanding, word retrieval, divided and selective attention |
F8 | Emotional expression, drawing (right hand), mood regulation (internal), avoidant behaviour, withdrawal, impulse control, emotional tone variations, spatial and visual working memory, gestalt, conscious fascial emotional processing, prosody, empathy, ‘feeling’ sense of right and wrong, emotional gating, vigilance, processing anger, rage, anxiety, fear, sustained and selective attention |
C3 | Sensorimotor integration of right upper extremity, alerting responses, handwriting (right), happiness, audition, syntax |
C4 | Sensorimotor integration of left upper extremity, calming, handwriting (left), cognition of music, reasoning and decision making, body signaling, happiness, sadness |
T3 | Logical (verbal) memory formation and storage, phonological processing, hearing (bilateral), suppression of tinnitus, verbal and reading comprehension, ‘what’ visual perception, auditory and visual perception, long-term memory (auditory and visual), positive mood |
T4 | Emotional (non-verbal) memory formation and storage, hearing (bilateral), suppression of tinnitus, autobiographical memory storage, conscious emotional and physical awareness, sense of direction, visual memory and visualization, categorization, intonation perception, music, facial recognition, social cues (spatial and facial perception), symptom recognition, long-term memory, emotional context, non-verbal memory, innuendo and nuance, copying emotional tones |
T5 | Logical (verbal) understanding, word recognition, auditory processing, verbal and reading comprehension, ‘what’ visual perception, auditory and visual perception, long-term memory (auditory and visual), positive mood |
T6 | Emotional understanding, facial recognition, symbol recognition, auditory processing, conscious emotional and physical awareness, sense of direction, visual memory and visualization, categorization, intonation perception, music, facial recognition, social cues (spatial and facial perception), symptom recognition, long-term memory, emotional context, non-verbal memory, innuendo and nuance, copying emotional tones |
P3 | Perception and cognitive processing of right half of space, spatial relations, multimodal sensations, calculations, praxis, reasoning (verbal), language processing, integration of self, logical reasoning and memory, imagination, spelling, grammar, math calculations, sentence constructions, right-side body awareness |
P4 | Perception and cognitive processing of left half of space, spatial relations, multimodal sensations, praxis, reasoning (non-verbal), image and spatial processing, facial decoding, integration of self with environment, self in space, music, body image, left side body awareness, right/left awareness, dressing |
O1 | Visual processing right half of space, pattern recognition, colour perception, movement perception, black/white perception, edge perception, memory encoding with semantic tasks |
O2 | Visual processing left half of space, pattern recognition, colour perception, movement perception, black/white perception, edge perception |
Fz | Motor planning of both lower extremities and midline, running, walking, kicking, frontal eye fields, focus, action observations |
Cz | Sensorimotor integration of both lower extremities and midline, ambulation, somatosensory association cortex, queried hub of affective limbic system, gross motor activity, fine motor movements, awareness of body (including position and movement), coordination of sensory input with motor output |
Pz | Perception of midline, spatial relations, praxis, route finding, integration of somatosensory information with visual perceptions, working memory |
Oz (not a 1020 position) | Visual processing of space, primary visual sensation |
Symptom
Site | |
Cognitive distortions Bipolar symptoms Asthma Panic Attacks Dissociative symptoms Severe mood swings Migraine Sleep | T3-4
|
Reduced physical tension Returning to sleep Spatial awareness Proprioception Anxiety Sensory integration Sensory and body awareness Gross motor control Physical calming | T4-P4 |
Somatosensory | C3-4 T3-C3 T4-C4 |
Math | T3-P3 T3-Pz |
Aggression Emotional lability Oppositional behaviour Fear | T4-Fp2 |
Mental Calming | T3-Fp1 |
Concentration Organization Impulse control | T3-Fp1 T3-F3 T3-Fz Fp1-Fp2 |
Motivation | T3-F3 F3-F4 F7-F8 |
Mood Ruminative thinking | T4-Fp1 T3-Fp1 T3-F3 Fz-Cz T4-Fz |
OCD behaviours | T3-Fp1 Fz-Cz |
Tics | T3-Fp1 |
Somatosensory | T3-C3 T4-C4 |
Anxiety | P3-P4 O1-O2 |
Prosody | T4-F8 |
Social awareness | T4-T6 |
Facial recognition | T4-T6 |
Early expressive speech | T4-F8 |
Expressive speech | T3-F7 |
Receptive speech | T3-T5 T3-P3 T5-T6 |
Prosody | T4-F8 |
Singing | T4-F8 |
Reading | T3-O1 T5-O1 T3-P3 |
Fine motor control | T3-F3 T3-P3 |
Initiation Sequencing | T3-F3 |
Left-right confusion | T3-P3 |
Visual field deficits | T3-O1 T4-O2 |
Visual context | T4-O2 T4-T6 |
Visual detail | T4-O1 |
Sociopathic behaviour | T4-T6 |
Word finding | T3-F7 |